p.i.Gianpaolo Collavino Campione 2007
alcune immagini della gara in Ungheria
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Gianpaolo Collavino e Stefano Renzi |
![]() |
| P. | N° | Team | Piloti | Moto | Gara 15/05 | Gara 15/07 | Gara 02/09 | Totale |
| 1 | 11 | Team Delta Racing | Gianpaolo Collavino, Stefano Renzi | Honda Cbr 600 | 25 | 25 | 16 | 66 |
| 2 | 45 | Team Whay Aut Racing | Marco Landi, Ermes Martini, Andrea Poggi | Yamaha R6 | 20 | 20 | 0 | 40 |
| 3 | 73 | Team 2 R | Oleg Pozdneev, Eduard Blouhin | Yamaha R6 | 16 | 16 | - | 32 |
| 4 | 81 | Team Scuderia Mannheimer | Federico Mannheim, Franco Geri | Yamaha R6 | 13 | 13 | - | 26 |
| 5 | 55 | Factory Racing Team Drago line | Istvān Tolnai, Szčkely | Honda CBR | - | - | 25 | 25 |
| 6 | 80 | Kawasaki Se. | Sāndor Bitter, Tibor Vida, Andrās Berei | Kawasaki Z6 | - | - | 20 | 20 |
| 7 | 18 | Blue Scorpions | Zsolt Benner, Szabolcs Krizsān | Suzuki | - | - | 13 | 13 |
| 8 | 76 | Team Fodor | Zsolt Fodor, Gābor Ali | Suzuki | - | - | 11 | 11 |
| 9 | 21 | Br Organisation Kft | Attila Polyāk, Gyula Tatār | Suzuki | - | - | 10 | 10 |
| 10 | 15 | Br Organisation Kft | Csaba Perger, Gādor Kormāny | Honda CBR | - | - | 9 | 9 |
| 11 | 75 | Erste Leasing Motoros A. | Pčter Nčmeth, Akos Nevezi, Donāt Fodor | Suzuki | - | - | 8 | 8 |
| 12 | 74 | Paksi Amse | Andrās Nčmeth, Jānos Hauzman | Suzuki | - | - | 7 | 7 |
| 13 | 98 | Br Organisation Kft | Lāszlō Brindzik, Imre Oldal, Attila Kerekes | Ducati | - | - | 0 | 0 |
| 14 | 33 | Br Organisation Kft. Pannōnia Racing Kft. | Ferenc Cserfō, Attila Iglār | Honda CBR | - | - | 0 | 0 |
Mister Alpeadria Endurance 2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Gianpaolo Collavino, un perît e un alpin furlan su lis Andis, sul glaįâr dal vulcan Nevado del Ruiz a 5.125 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||